high quality TC4 15khz Titanium welding horn for ultrasonic welding
Why choose Titanium for ultrasonic horn? TC4 titanium alloy descriptionIntensityAfter solid solution strengthening treatment of TC4 material, the strength does not increase much, namely 1100MPa, and the strength is generally 900MPa in the annealed state. Thermal expansion coefficientTC4 titanium alloy has a series of advantages such as excellent corrosion resistance, low density, high specific strength, good toughness and weldability. Mechanical propertiesTensile strength σb / MPa≥895, prescribed residual elongation stress σr0.2 / MPa≥825, elongation δ5 (%) ≥10, section shrinkage ψ (%) ≥25chemical compositionTC4 contains the balance of titanium (Ti), iron (Fe) ≤ 0.30, carbon (C) ≤ 0.10, nitrogen (N) ≤ 500.05, hydrogen (H) ≤ 0.015, oxygen (0) ≤ 0.20, and aluminum (AI) 5.5 ~ 6.8, Vanadium(V) 3.5 ~ 4.5 density4.5 (g / cm3) Working temperature -100 ~ 550 (° C) Thermal conductivityThe thermal conductivity is 1/5 of iron and 1/10 of aluminum. The thermal conductivity of TC4 is 1 = 7.955W / mK. Titanium alloy TC4 is an extremely important lightweight structural material, which has very important application value and broad application prospects in the fields of petroleum, aviation, aerospace, vehicle engineering, biomedical engineering and other fields.Parameter:
Please check our horn dimension as follows:
15k rectangle horn | Steel | Aluminum alloy | Titanium alloy | |||
Length(mm) | width(mm) | length(mm) | width(mm) | length(mm) | width(mm) | |
90 | 12-30 | 70 | 12-30 | 70 | 20-30 | |
120 | 12-30 | 80 | 12-30 | 90 | 20-30 | |
155 | 12-30 | 90 | 12-30 | 155 | 20-30 | |
210 | 20-30 | 120 | 15-30 | 180 | 20-30 | |
270 | 20-30 | 160 | 15-30 | 210 | 20-30 | |
320 | 20-30 | 210 | 15-30 | 270 | 20-30 | |
270 | 15-30 | |||||
320 | 15-30 | |||||
350 | 15-30 | |||||
15k Circle horn | Steel | Aluminum alloy | Titanium alloy | |||
diameter | diameter | diameter | ||||
30 | 30 | 30 | ||||
50 | 50 | 50 | ||||
65 | 65 | 65 | ||||
75 | 75 | |||||
85 | 85 | |||||
90 | 90 | |||||
20krectangle horn | Steel | Aluminum alloy | Titanium alloy | |||
Length(mm) | width(mm) | length(mm) | width(mm) | length(mm) | width(mm) | |
50 | 15-25 | 50 | 10-25 | 90 | 10-25 | |
60 | 15-25 | 55 | 10-25 | 95 | 10-25 | |
65 | 15-25 | 60 | 10-25 | 100 | 10-25 | |
70 | 15-25 | 70 | 10-25 | 115 | 10-25 | |
90 | 15-25 | 90 | 10-25 | 120 | 10-25 | |
95 | 15-25 | 95 | 10-25 | 140 | 10-25 | |
115 | 15-25 | 115 | 15-25 | 160 | 10-25 | |
155 | 15-25 | 175 | 15-25 | 175 | 10-25 | |
175 | 15-25 | 200 | 15-25 | 200 | 10-25 | |
200 | 15-25 | 210 | 15-25 | 210 | 10-25 | |
210 | 15-25 | 270 | 15-25 | 270 | 10-25 | |
270 | 15-25 | 300 | 15-25 | 300 | 10-25 | |
20k circle horn | steel | Aluminum alloy | Titanium alloy | |||
diameter | diameter | diameter | ||||
30 | 20 | 20 | ||||
35 | 35 | 35 | ||||
40 | 40 | 40 | ||||
45 | 45 | 45 | ||||
50 | 50 | 50 | ||||
54 | 54 | 54 | ||||
65 | 65 | 65 | ||||
75 |
Why RPS-SONIC HORN:
1. Every horn will be designed by FEA system , so that to confirm theEnd face of the ultrasonic horn with uniform force
2. All ultrasonic horns with three months warranty.
3. Specialized in high power ultrasonic for more than ten years
4. Every ultrasonic hornwith 24hours old testing before shipment.
5. Good packing, no packing problem during the 10 years exporting business.
6. Every customer will get purchase records and there are certain rewards after accumulation
Service and shipment
- Warranty one year for transducer.
- You can contact us for technical inquiry any time.
- We supply OEM service for oversea customer, also will keep Confidentiality for our customers.
- We supply customized products service for small quantity also.
- Shipment by FED-EX /DHL/UPS/TNT