Labtoratory 28Khz Ultrasonic sonicator for nanotube separation
Parameter
| Model | SONOL20-1000 | SONOL20-500 | SONOL28-300 | SONOL40-100 |
| Frequency | 20±0.5 KHz | 20±0.5 KHz | 28±0.5 KHz | 40±0.5 KHz |
| Power | 1000 W | 500 W | 300 W | 100 W |
| Voltage | 220/110V | 220/110V | 220/110V | 220/110V |
| Temperature | 300 ºC | 300 ºC | 300 ºC | 300 ºC |
| Pressure | 35 MPa | 35 MPa | 35 MPa | 35 MPa |
| Max Capacity | 8 L/Min | 5 L/Min | 1L/Min | 0.5 L/Min |
| Tip Head Material | Titanium Alloy | Titanium Alloy | Titanium Alloy | Titanium Alloy |
- Dispersing
- Deagglomerating
- Particle size reduction
- Particle synthesis and precipitation
- Surface functionalization